+ MoreProduct List
High Pressure Hose
Steam Hose
Air Hose
Flexible Metal Hose
Water Suction Hose
Sand Blasting Hose
Food Hose
Oil Suction Hose
Acid and Alkali Resistant Hose
Silicone Hose
Concrete Hose
Nylon Resin Hose
Rotary Drilling Hose
Compensator
Hose Connectors
- Mobile: +86-18732836333
- Tel: +86-318-6668206
- Fax: +86-318-6668207
- Skype: qianlisales03@hotmail.com
- E-mail: manager@hebeiqianli.com
- Website: www.hebeiqianli.com
- Address: West industrial Zone, Jing County, Hengshui City, Hebei Province, China.
Steam Hose
Construction: steam hose is made from excellent heat-resistant rubber. And the reinforcement is braided with copper facing wire.
Applications: For conveying saturated steam and superheated water continually at a temperature below 150 ℃ or intermittently at a temperature below 160 ℃.
W/B | Hose I.D | Hose O.D. | Working Pressure | Burst Pressure | Minimum Bend Radius | Length | |||
DN | inch | mm | MPa | Psi | MPa | Psi | mm | metres | |
1W | 10 | 3/8 | 21.5 | 1.0 | 150 | 4.0 | 570 | 130 | 20/ 50 |
13 | 1/2 | 24.5 | 1.0 | 150 | 4.0 | 570 | 180 | 20/ 50 | |
16 | 5/8 | 27.5 | 1.0 | 150 | 4.0 | 570 | 205 | 20/ 50 | |
19 | 3/4 | 30.5 | 1.0 | 150 | 4.0 | 570 | 240 | 20/ 50 | |
22 | 7/8 | 33.5 | 1.0 | 150 | 4.0 | 570 | 280 | 20/ 50 | |
25 | 1 | 37.0 | 1.0 | 150 | 4.0 | 570 | 300 | 20/ 50 | |
32 | 1-1/4 | 44.0 | 1.0 | 150 | 4.0 | 570 | 420 | 20/ 40 | |
38 | 1-1/2 | 50.5 | 1.0 | 150 | 4.0 | 570 | 500 | 20/ 40 | |
45 | 1-3/4 | 57.5 | 1.0 | 150 | 4.0 | 570 | 500 | 20/ 40 | |
51 | 2 | 63.5 | 1.0 | 150 | 4.0 | 570 | 630 | 20/ 40 | |
64 | 2-1/2 | 77.5 | 1.0 | 150 | 4.0 | 570 | 700 | 20/ 40 | |
2W | 10 | 3/8 | 23.0 | 2.0 | 300 | 6.0 | 860 | 130 | 20/ 50 |
13 | 1/2 | 26.0 | 2.0 | 300 | 6.0 | 860 | 180 | 20/ 50 | |
16 | 5/8 | 29.0 | 2.0 | 300 | 6.0 | 860 | 205 | 20/ 50 | |
19 | 3/4 | 32.0 | 2.0 | 300 | 6.0 | 860 | 240 | 20/ 50 | |
22 | 7/8 | 35.0 | 2.0 | 300 | 6.0 | 860 | 280 | 20/ 50 | |
25 | 1 | 38.5 | 2.0 | 300 | 6.0 | 860 | 300 | 20/ 50 | |
32 | 1-1/4 | 45.5 | 2.0 | 300 | 6.0 | 860 | 420 | 20/ 40 | |
38 | 1-1/2 | 52.0 | 2.0 | 300 | 6.0 | 860 | 500 | 20/ 40 | |
45 | 1-3/4 | 59.0 | 2.0 | 300 | 6.0 | 860 | 500 | 20/ 40 | |
51 | 2 | 65.0 | 2.0 | 300 | 6.0 | 860 | 630 | 20/ 40 | |
64 | 2-1/2 | 79.0 | 2.0 | 300 | 6.0 | 860 | 700 | 20/ 40 |
Your inquiry will be highly appreciated!
Qianli will service for you !
Mobile: +86-18732836333 Tel: +86-318-6668206 Fax: +86-318-6668207
E-mail: manager@hebeiqianli.com Skype: qianlisales03@hotmail.com
Mobile: +86-18732836333 Tel: +86-318-6668206 Fax: +86-318-6668207
E-mail: manager@hebeiqianli.com Skype: qianlisales03@hotmail.com
Please provide the detail requirements when inquiry to us. It will helps to give a satisfactory answer.